Mohlala No. | OST-PFL-200W | Ntho e Matla | PF>0,95 |
Matla | 50 100 150 200 300 400W | Mokhanni | Meanwell |
Flux e khanyang | 30000LM | Mohloli oa Mabone | Bridgelux |
Mocheso oa Mobala(CCT) | 2800-6500K | Maqhubu a Range | 50-60Hz |
CRI | Ra> 70 | IP Kereiti | IP66 |
Beam Angle | 80*160°/85*155°/100*155°/130°/90° | Setifikeiti | CB, CE, RoHS |
Kenya Voltage Range | 90-295VAC | Tiisetso | Lilemo tse 5 |
Tsepamisa maikutlo ho faneng ka tharollo ea mong pu bakeng sa lilemo tse 5.